
Teknostone
Smoke,
Grés porcelânico Efeito de pedra Cinza
Pedido de informação
150x75, 120x60, 100x100, 75x75, 60x30, 60x60
Acabamentos
Natural (N), Antislip (AS)
Espessura
6-8mm / 0.24-0.31''
Centímetros / Inches | Espessura |
N Natural R10 A+B |
AS Antislip R11 A+B |
---|---|---|---|
150x75cm 60″x30″ | 6mm 0.24″ | P150505S6 | - |
120x60cm 48″x24″ | 8mm 0.31″ | P612505 | P612505AS |
120x60cm 48″x24″ | 20mm 0.79″ | - | PMS612505 |
100x100cm 40″x40″ | 20mm 0.79″ | - | PMS100505 |
75x75cm 30″x30″ | 6mm 0.24″ | P75505S6 | - |
60x30cm 24″x12″ | 8mm 0.31″ | P360505 | - |
60x60cm 24″x24″ | 8mm 0.31″ | P6505 | - |
60x60cm 24″x24″ | 20mm 0.79″ | - | PMS60505 |
Centímetros / Inches | Espessura |
|
|
---|---|---|---|
Blitz | 30x30cm 24″x12″ | 8mm 0.31″ | BLIN505 |
Centímetros / Inches | Espessura |
N Natural |
|
|
---|---|---|---|---|
Grade | 60x15cm 24″x6″ | 20mm 0.79″ | - | GRIGLIA505 |
Steptread with half bullnose edge | 60x30cm 24″x12″ | 20mm 0.79″ | - | GMS6505B1 |
Step Tread CM2 | 60x30cm 24″x12″ | 20mm 0.79″ | - | GMST6505 |
Step Tread B+R | 60x30cm 24″x12″ | 8mm 0.31″ | GR6505R1 | - |
Cercadura | 60x6,5cm 24″x2,6″ | 8mm 0.31″ | B60505T | - |
75x6,5cm 30″x2,6″ | 6mm 0.24″ | B75505T | - |
Smoke, Certificações do produto

